2011年QS世界大学学科排名:数学

  大学排名一直是中国学生和家长心里所依靠的一个凭据,名校无时无刻不在吸引着所有的学子。为了给学生能够在留学申请中快人一步了解到世界各个大学的综合排名以及世界排名,留学360http://www.liuxue360.com)在这为学生们带来世界大学排名:

Rank Title Country Academic Employer Citations Score
1 Harvard University United States 86.1 100.0 97.3 93.6
2 Massachusetts Institute of Technology (MIT) United States 100.0 97.5 53.1 85.2
3 University of Cambridge United Kingdom 96.7 95.3 47.0 81.4
4 Stanford University United States 82.6 80.4 74.2 79.4
5 University of California, Berkeley (UCB) United States 93.7 70.8 61.7 77.2
6 University of Oxford United Kingdom 88.8 92.0 41.5 75.6
7 Yale University United States 53.5 64.9 85.5 66.5
8 University of California, Los Angeles (UCLA) United States 65.9 72.3 59.5 65.9
9 Princeton University United States 77.7 43.2 68.8 64.7
10 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 71.3 50.0 58.4 61.0
11 Imperial College London United Kingdom 65.1 65.1 46.3 59.5
12 University of Chicago United States 57.7 58.1 59.4 58.3
13 California Institute of Technology (Caltech) United States 68.5 48.0 52.1 57.4
14 Columbia University United States 45.6 66.6 61.0 56.5
15 Trinity College Dublin Ireland 26.0 47.2 100.0 54.6
16 University of Toronto Canada 59.9 56.1 43.5 53.8
17 Cornell University United States 52.4 54.0 48.9 51.8
18= Australian National University Australia 55.2 53.0 42.1 50.6
18= New York University (NYU) United States 41.7 45.6 67.4 50.6
20 Carnegie Mellon University United States 42.9 42.6 68.5 50.5
21 University of Michigan United States 49.7 55.8 45.6 50.3
22 École Polytechnique France 55.4 55.6 36.4 49.8
23 National University of Singapore (NUS) Singapore 58.6 41.3 46.1 49.7
24 University of Pennsylvania United States 33.4 63.3 56.6 49.3
25 McGill University Canada 46.5 73.8 27.9 49.1
26 The University of Melbourne Australia 49.7 61.7 34.6 48.8
27 The University of Warwick United Kingdom 44.0 54.2 49.0 48.6
28 École Normale Supérieure, Paris France 63.2 36.0 39.6 48.0
29 London School of Economics and Political Science (LSE) United Kingdom 24.0 82.2 41.9 46.8
30 The University of Auckland New Zealand 39.8 60.4 41.1 46.4
31 University of Texas at Austin United States 40.9 52.0 47.5 46.2
32 The University of Tokyo Japan 64.8 45.8 19.5 45.5
33= Peking University China 56.8 50.2 25.5 45.4
33= University of California, San Diego (UCSD) United States 42.8 17.9 76.2 45.4
35 University of Bristol United Kingdom 34.4 62.1 40.3 44.5
36= Kyoto University Japan 58.2 48.2 20.9 44.0
36= University of Copenhagen Denmark 28.9 37.7 70.4 44.0
38 The University of Manchester United Kingdom 35.1 55.4 41.4 43.1
39 Duke University United States 27.8 56.9 49.2 43.0
40= Northwestern University United States 24.1 50.1 57.8 42.0
40= The University of Queensland Australia 28.7 40.5 61.2 42.0
42 Ecole Polytechnique Fédérale de Lausanne Switzerland 42.2 43.4 39.4 41.7
43 University of Edinburgh United Kingdom 39.9 41.3 44.3 41.6
44= Brown University United States 31.0 41.3 55.6 41.5
44= University of British Columbia Canada 49.0 32.6 40.3 41.5
46 Monash University Australia 39.2 49.8 35.0 41.1
47 Georgia Institute of Technology United States 39.5 35.0 44.6 39.7
48 Technische Universität München Germany 33.5 54.2 32.7 39.5
49 The University of Sydney Australia 46.9 44.5 23.5 39.2
50= The Chinese University of Hong Kong Hong Kong 43.6 25.8 45.7 38.9
50= The Hong Kong University of Science and Technology Hong Kong 37.8 38.4 40.7 38.9
51-100 Aarhus University Denmark 27.0 27.4 60.0
51-100 Boston University United States 21.4 17.4 65.3
51-100 City University of Hong Kong Hong Kong 30.4 29.4 59.0
51-100 Delft University of Technology Netherlands 28.1 33.2 35.9
51-100 Freie Universität Berlin Germany 33.3 13.5 45.9
51-100 Fudan University China 38.5 35.4 29.8
51-100 Humboldt-Universität zu Berlin Germany 41.6 19.5 44.6
51-100 Johns Hopkins University United States 27.7 35.2 56.0
51-100 Katholieke Universiteit Leuven Belgium 32.1 37.0 40.9
51-100 Keio University Japan 15.8 31.2 56.1
51-100 King’s College London (University of London) United Kingdom 27.4 44.4 24.6
51-100 Lomonosov Moscow State University Russia 51.3 48.2 4.5
51-100 Ludwig-Maximilians-Universität München Germany 31.6 22.0 51.5
51-100 Lund University Sweden 19.7 36.3 56.6
51-100 Michigan State University United States 18.6 28.3 51.4
51-100 Nanyang Technological University (NTU) Singapore 37.8 30.4 29.3
51-100 Ohio State University United States 23.2 23.4 47.6
51-100 Pennsylvania State University United States 27.8 28.6 39.9
51-100 Purdue University United States 27.4 35.0 43.4
51-100 Rensselaer Polytechnic Institute United States 16.4 28.2 60.1
51-100 Sapienza University of Rome Italy 43.6 26.3 22.6
51-100 Shanghai Jiao Tong University China 29.7 39.1 27.0
51-100 Tsinghua University China 46.4 38.9 15.4
51-100 UCL (University College London) United Kingdom 31.1 44.6 39.8
51-100 University of Bologna Italy 23.2 40.5 29.7
51-100 University of Barcelona Spain 28.2 18.6 45.1
51-100 Universität Frankfurt am Main Germany 15.1 35.6 46.6
51-100 Universite Libre de Bruxelles (ULB) Belgium 21.1 16.5 64.8
51-100 Université Paris Dauphine France 21.8 30.2 43.6
51-100 University of Alberta Canada 33.5 45.1 36.4
51-100 University of Amsterdam Netherlands 33.1 29.9 53.3
51-100 University of Bath United Kingdom 20.6 42.1 31.4
51-100 University of California, Davis United States 19.9 27.7 48.5
51-100 University of Glasgow United Kingdom 24.2 31.8 37.6
51-100 University of Hong Kong Hong Kong 39.4 32.0 39.8
51-100 University of Illinois at Urbana-Champaign United States 35.7 27.2 37.7
51-100 University of Leeds United Kingdom 22.6 43.5 34.7
51-100 University of Maryland, College Park United States 27.8 27.4 49.2
51-100 University of Massachusetts, Amherst United States 14.0 28.9 62.3
51-100 University of Minnesota United States 29.7 29.2 50.9
51-100 The University of New South Wales Australia 41.3 38.5 23.8
51-100 University of Otago New Zealand 17.2 35.7 57.0
51-100 University of Science and Technology of China China 25.3 44.4 28.4
51-100 University of Vienna Austria 33.7 25.0 39.5
51-100 University of Washington United States 28.1 29.3 60.2
51-100 University of Waterloo Canada 39.0 23.6 35.4
51-100 University of Wisconsin-Madison United States 32.5 30.3 34.7
51-100 Utrecht University Netherlands 34.0 15.8 51.2
51-100 Washington University in St. Louis United States 11.3 18.8 88.7
51-100 Weizmann Institute of Science Israel 16.6 0.0 79.4
101-150 Brunel University United Kingdom 9.5 28.1 49.0
101-150 Dartmouth College United States 11.8 35.3 33.1
101-150 École Normale Supérieure de Lyon France 31.3 26.9 27.1
101-150 Georg-August-Universität Göttingen Germany 29.1 1.6 46.0
101-150 Hebrew University of Jerusalem Israel 30.5 0.0 42.9
101-150 The Hong Kong Polytechnic University Hong Kong 20.4 0.7 56.7
101-150 Indian Institute of Technology Bombay (IITB) India 29.4 41.0 15.0
101-150 Indian Institute of Technology Delhi (IITD) India 20.8 35.8 21.5
101-150 Indian Institute of Technology Madras (IITM) India 23.5 34.9 18.2
101-150 Lancaster University United Kingdom 8.3 33.2 50.5
101-150 Leiden University Netherlands 26.7 23.5 34.3
101-150 McMaster University Canada 20.4 28.8 31.4
101-150 Northeastern University United States 9.7 27.4 52.2
101-150 Politecnico di Milano Italy 24.3 36.5 21.2
101-150 Queen's University Canada 17.0 44.8 18.5
101-150 Radboud University Nijmegen Netherlands 10.8 10.6 64.7
101-150 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 39.0 7.5 30.9
101-150 Rice University United States 16.2 27.4 48.6
101-150 Ruprecht-Karls-Universität Heidelberg Germany 32.0 17.5 37.9
101-150 Rutgers, The State University of New Jersey, New Brunswick United States 26.0 19.4 34.1
101-150 Rheinisch-Westfälische Technische Hochschule Aachen Germany 25.3 37.6 15.2
101-150 Seoul National University Korea, South 37.9 15.9 21.8
101-150 Stockholm University Sweden 20.8 19.5 39.0
101-150 Technical University of Denmark Denmark 20.6 20.2 46.9
101-150 Technion - Israel Institute of Technology Israel 33.5 15.0 35.9
101-150 Technische Universität Berlin Germany 32.6 18.6 29.9
101-150 Tel Aviv University Israel 31.4 2.7 52.7
101-150 Texas A&M University United States 23.9 28.2 31.4
101-150 Tokyo Institute of Technology Japan 30.1 36.0 19.2
101-150 Universität Karlsruhe Germany 24.9 28.1 24.3
101-150 Universität Stuttgart Germany 18.7 36.0 29.9
101-150 Université Catholique de Louvain (UCL) Belgium 23.6 32.7 35.2
101-150 Université de Montréal Canada 31.5 3.3 44.7
101-150 Université Pierre et Marie Curie (UPMC) France 48.0 0.0 24.2
101-150 University College Dublin Ireland 13.1 36.9 38.8
101-150 The University of Adelaide Australia 26.5 28.1 33.5
101-150 University of Birmingham United Kingdom 17.9 39.9 22.0
101-150 University of Calgary Canada 18.2 35.2 24.8
101-150 University of California, Santa Barbara (UCSB) United States 28.0 18.9 38.6
101-150 University of Canterbury New Zealand 21.2 35.0 22.0
101-150 University of Helsinki Finland 19.2 14.9 59.2
101-150 University of North Carolina, Chapel Hill United States 11.5 29.7 45.3
101-150 The University of Nottingham United Kingdom 16.2 36.3 33.5
101-150 The University of Western Ontario Canada 13.1 40.6 37.0
101-150 University of York United Kingdom 18.6 35.5 31.7
101-150 University of Zurich Switzerland 22.5 4.6 60.6
101-150 Vienna University of Technology Austria 25.8 20.9 31.9
101-150 Yeungnam University Korea, South 4.5 10.6 83.5
101-150 York University Canada 14.2 5.2 64.1
151-200 Arizona State University United States 11.1 20.5 44.6
151-200 Chalmers University of Technology Sweden 27.4 18.1 23.6
151-200 Curtin University of Technology Australia 18.6 24.4 30.0
151-200 Drexel University United States 4.9 21.5 44.9
151-200 Durham University United Kingdom 18.2 40.4 15.4
151-200 Eberhard Karls Universität Tübingen Germany 11.5 11.7 53.9
151-200 Eindhoven University of Technology Netherlands 20.0 24.2 31.4
151-200 Emory University United States 8.2 3.3 67.3
151-200 Heriot-watt University United Kingdom 12.5 31.3 31.7
151-200 Indian Institute of Technology Kanpur (IITK) India 22.4 31.9 21.4
151-200 Indian Institute of Technology Kharagpur (IITKGP) India 15.5 28.8 28.9
151-200 Indiana University Bloomington United States 11.7 8.4 50.3
151-200 KAIST - Korea Advanced Institute of Science & Technology Korea, South 32.1 10.6 24.4
151-200 KTH, Royal Institute of Technology Sweden 27.9 23.6 16.1
151-200 Loughborough University United Kingdom 12.6 36.6 22.7
151-200 Massey University New Zealand 17.8 33.7 21.3
151-200 Nanjing University China 28.8 20.1 14.4
151-200 National Taiwan University (NTU) Taiwan 34.8 9.0 18.7
151-200 Osaka University Japan 30.7 20.7 13.3
151-200 Quaid-i-azam University Pakistan 6.3 0.0 64.8
151-200 Queen Mary, University of London (QMUL) United Kingdom 21.6 25.5 23.8
151-200 Queen's University of Belfast United Kingdom 2.1 38.5 31.9
151-200 Simon Fraser University Canada 20.1 8.5 38.2
151-200 Saint-Petersburg State University Russia 28.3 32.7 3.2
151-200 Technische Universität Darmstadt Germany 19.0 21.5 26.1
151-200 Universidad Autónoma de Madrid Spain 24.4 18.1 22.5
151-200 Universidade de Santiago de Compostela Spain 12.0 0.0 57.0
151-200 Universitat Autònoma de Barcelona Spain 25.3 17.5 24.2
151-200 Universität Freiburg Germany 15.8 9.4 52.3
151-200 Universität Köln Germany 13.9 24.6 31.0
151-200 Université Grenoble, Joseph Fourier France 27.1 22.8 18.8
151-200 University College Cork Ireland 13.3 29.6 28.7
151-200 University of Basel Switzerland 7.7 23.3 42.6
151-200 University of Bergen Norway 11.6 28.2 31.2
151-200 University of California, Santa Cruz United States 10.4 0.0 59.7
151-200 University of Delhi India 15.9 36.6 22.9
151-200 University of Essex United Kingdom 9.7 19.5 48.8
151-200 University of Florida United States 14.6 18.3 38.5
151-200 University of Liverpool United Kingdom 15.7 20.1 36.0
151-200 University of Oslo Norway 21.0 20.4 28.2
151-200 University of South Australia Australia 12.0 24.3 33.4
151-200 University of Southampton United Kingdom 22.4 25.5 22.9
151-200 University of Southern California United States 8.1 23.7 40.7
151-200 University of Strathclyde United Kingdom 13.5 23.9 32.5
151-200 University of Twente Netherlands 17.1 15.6 40.5
151-200 University of Virginia United States 10.9 30.4 30.7
151-200 The University of Western Australia Australia 21.7 29.2 22.3
151-200 Uppsala University Sweden 20.4 22.7 30.5
151-200 Vanderbilt University United States 11.0 21.9 39.2
151-200 VU University Amsterdam Netherlands 14.6 16.4 46.5
151-200 Warsaw University Poland 21.2 20.6 24.1

  想了解更多的留学信息,可登陆互应留学http://www.ailiuxue.com

免责声明
1、文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除;
2、我方重申:所有转载的文章、图片、音频视频文件等资料知识产权归该权利人所有,但因技术能力有限无法查得知识产权来源而无法直接与版权人联系授权事宜,若转载内容可能存在引用不当或版权争议因素,请相关权利方及时通知我们,以便我方迅速删除相关图文内容,避免给双方造成不必要的损失;
3、因文章中文字和图片之间亦无必然联系,仅供读者参考 。未尽事宜请搜索"立思辰留学"关注微信公众号,留言即可。
[2011年QS世界大学学科排名:数学] 文章生成时间为:2012-03-28 23:22:29

立思辰留学专家答疑 - 让专家主动与你联系!

为了节省您的查找时间,请将您要找的信息填写在表格里,留下您的联系方式并提交,我们的顾问会主动与您联系。

意向地区:
您的姓名:
联系电话:
验证码:
联系QQ:
咨询问题:

微信小程序

  • 留学资讯

    留学资讯

  • 大学排名

    大学排名

  • 留学费用

    留学费用

  • GPA查询

    GPA查询

  • 汇率对比

    汇率对比

  • 地图选校

    地图选校

更多

推荐院校