2011年QS世界大学学科排名:哲学

  大学排名一直是中国学生和家长心里所依靠的一个凭据,名校无时无刻不在吸引着所有的学子。为了给学生能够在留学申请中快人一步了解到世界各个大学的综合排名以及世界排名,留学360http://www.liuxue360.com)在这为学生们带来世界大学排名:

Rank Title Country Academic Employer Citations Score
1 Harvard University United States 99.6 96.3 50.3 94.3
2 University of Oxford United Kingdom 100.0 95.4 41.0 93.6
3 University of Cambridge United Kingdom 94.5 100.0 51.9 90.8
4 University of California, Berkeley (UCB) United States 88.4 65.4 73.3 84.6
5 Princeton University United States 80.1 39.7 81.6 76.2
6 Australian National University Australia 73.8 52.8 95.1 73.8
7 University of Toronto Canada 77.1 60.6 36.1 71.4
8 Stanford University United States 74.8 46.0 56.7 70.1
9 Yale University United States 73.2 64.4 22.1 67.2
10 University of Chicago United States 71.1 50.4 13.8 63.3
11 New York University (NYU) United States 64.7 50.9 60.0 62.9
12 Columbia University United States 64.4 60.4 41.3 61.7
13 University of California, Los Angeles (UCLA) United States 60.6 59.9 61.0 60.6
14 Massachusetts Institute of Technology (MIT) United States 53.4 78.4 90.8 59.6
15 The University of Melbourne Australia 55.1 53.3 95.5 59.0
16 University of British Columbia Canada 59.1 45.2 52.9 57.1
17 University of Michigan United States 55.9 39.6 80.1 56.7
18 McGill University Canada 57.3 53.9 26.5 53.9
19 London School of Economics and Political Science (LSE) United Kingdom 55.2 55.7 39.2 53.7
20 The University of Sydney Australia 55.2 53.6 30.6 52.6
21 Cornell University United States 56.5 33.9 37.2 52.3
22 University of Edinburgh United Kingdom 51.7 51.5 55.4 52.1
23 National University of Singapore (NUS) Singapore 54.6 51.0 29.5 51.7
24 UCL (University College London) United Kingdom 53.6 53.6 21.6 50.4
25 Peking University China 54.1 47.0 1.9 48.2
26 Monash University Australia 49.2 33.1 29.5 45.6
27 Rutgers, The State University of New Jersey, New Brunswick United States 43.9 3.9 87.5 44.3
28 The University of New South Wales Australia 49.3 24.8 20.1 43.9
29 University of Texas at Austin United States 39.7 40.7 76.8 43.5
30 Université Paris Sorbonne, Paris IV France 49.7 30.1 3.6 43.1
31= Brown University United States 38.7 17.0 100.0 42.7
31= University of Pennsylvania United States 43.4 64.1 16.0 42.7
33 University of St Andrews United Kingdom 45.1 24.8 38.3 42.4
34 King’s College London (University of London) United Kingdom 43.2 27.7 44.8 41.8
35 University of Pittsburgh United States 46.1 0.0 47.2 41.6
36 Duke University United States 36.8 40.4 79.5 41.4
37 University of Amsterdam Netherlands 39.1 10.0 86.8 41.0
38 Humboldt-Universität zu Berlin Germany 44.2 26.1 2.9 38.3
39 The University of Warwick United Kingdom 34.4 55.9 41.8 37.3
40 The University of Queensland Australia 32.8 49.2 54.4 36.6
41= National Taiwan University (NTU) Taiwan 42.8 12.0 9.8 36.4
41= University of North Carolina, Chapel Hill United States 35.8 16.6 61.0 36.4
43 The University of Auckland New Zealand 35.4 38.3 41.2 36.3
44= Universität Frankfurt am Main Germany 29.0 22.7 100.0 35.5
44= University of Bristol United Kingdom 29.9 59.8 55.8 35.5
46 The University of Manchester United Kingdom 30.9 45.7 56.9 35.0
47 Université Paris 1, Panthéon-Sorbonne France 39.5 27.8 1.3 34.5
48 University of California, San Diego (UCSD) United States 30.3 26.9 73.2 34.3
49 The Chinese University of Hong Kong Hong Kong 37.9 28.0 8.5 34.0
50 Ruprecht-Karls-Universität Heidelberg Germany 36.0 21.1 29.5 33.9
51-100 Birkbeck College, University of London United Kingdom 28.8 0.0 43.8
51-100 Boston University United States 25.0 40.6 21.9
51-100 City University of New York United States 29.9 0.0 5.0
51-100 Durham University United Kingdom 17.9 34.1 52.0
51-100 École Normale Supérieure, Paris France 37.9 24.8 1.7
51-100 Freie Universität Berlin Germany 30.8 8.7 2.0
51-100 Fudan University China 29.4 40.4 2.9
51-100 Georgetown University United States 26.5 44.4 26.0
51-100 Hebrew University of Jerusalem Israel 20.4 25.1 30.8
51-100 Indiana University Bloomington United States 24.9 36.0 21.9
51-100 Johns Hopkins University United States 34.0 15.1 22.5
51-100 Katholieke Universiteit Leuven Belgium 24.7 0.0 23.5
51-100 Leiden University Netherlands 32.1 5.8 41.6
51-100 Ludwig-Maximilians-Universität München Germany 33.1 13.9 20.5
51-100 Macquarie University Australia 26.0 12.0 25.6
51-100 Northwestern University United States 30.9 35.2 51.7
51-100 Pennsylvania State University United States 24.4 38.8 11.3
51-100 Queen's University Canada 20.3 31.6 22.3
51-100 Stockholm University Sweden 22.0 6.6 19.0
51-100 Tel Aviv University Israel 19.7 34.0 42.1
51-100 Trinity College Dublin Ireland 26.5 38.2 22.3
51-100 Tsinghua University China 28.5 30.6 33.5
51-100 Universidade de São Paulo Brazil 26.8 5.9 5.0
51-100 Universidad Nacional Autónoma de México (UNAM) Mexico 30.2 12.7 8.5
51-100 University of Barcelona Spain 21.5 12.4 24.5
51-100 Université de Montréal Canada 27.8 23.2 5.0
51-100 Université du Québec Canada 15.3 8.7 72.1
51-100 University College Dublin Ireland 20.3 33.3 9.1
51-100 University of Alberta Canada 18.7 39.8 29.5
51-100 University of Arizona United States 23.3 25.6 81.1
51-100 University of Birmingham United Kingdom 23.7 32.5 26.0
51-100 University of California, Irvine United States 22.5 0.0 29.5
51-100 University of Copenhagen Denmark 27.8 33.1 16.3
51-100 University of Geneva Switzerland 32.7 0.0 12.6
51-100 University of Groningen Netherlands 19.1 4.5 51.6
51-100 University of Helsinki Finland 31.8 22.9 15.2
51-100 University of Illinois at Urbana-Champaign United States 31.9 39.5 0.0
51-100 University of Leeds United Kingdom 26.4 32.1 61.8
51-100 University of Minnesota United States 30.6 13.2 28.0
51-100 University of Notre Dame United States 29.1 14.6 31.4
51-100 The University of Nottingham United Kingdom 20.2 34.3 26.3
51-100 University of Oslo Norway 32.1 9.5 4.3
51-100 University of Otago New Zealand 23.0 12.2 55.3
51-100 The University of Sheffield United Kingdom 21.5 14.4 56.2
51-100 University of Vienna Austria 26.7 21.1 2.0
51-100 University of Washington United States 20.5 37.3 25.0
51-100 The University of Western Ontario Canada 29.1 24.9 9.0
51-100 University of Wisconsin-Madison United States 31.5 39.6 37.5
51-100 University of Zurich Switzerland 22.6 6.2 87.5
51-100 Victoria University of Wellington New Zealand 22.3 36.6 29.5
101-150 Arizona State University United States 9.4 8.7 38.5
101-150 Beijing Normal University China 15.2 0.0 5.6
101-150 Boston College United States 15.9 6.8 5.3
101-150 Central European University Hungary 12.8 0.1 29.5
101-150 Charles University Czech Republic 16.8 3.6 38.1
101-150 Dartmouth College United States 9.5 40.1 22.3
101-150 Emory University United States 14.4 23.8 7.0
101-150 Lancaster University United Kingdom 13.4 18.6 4.3
101-150 Loyola University Chicago United States 13.6 0.0 20.9
101-150 Manchester Metropolitan University United Kingdom 11.5 7.1 54.7
101-150 McMaster University Canada 17.6 25.9 11.5
101-150 Michigan State University United States 13.6 13.3 5.4
101-150 Ohio State University United States 16.6 16.6 5.9
101-150 Purdue University United States 11.8 25.6 32.4
101-150 Radboud University Nijmegen Netherlands 14.8 2.9 16.7
101-150 Syracuse University United States 14.7 0.0 49.1
101-150 Temple University United States 12.6 3.9 17.6
101-150 Tufts University United States 20.5 3.6 21.6
101-150 University Complutense Madrid Spain 23.1 8.0 0.0
101-150 Universidad de Buenos Aires Argentina 23.1 11.2 0.0
101-150 University of Granada Spain 11.1 0.0 41.3
101-150 Universidade Estadual de Campinas (Unicamp) Brazil 16.1 0.0 9.8
101-150 University of Padua Italy 15.7 0.0 12.6
101-150 Universitat Autònoma de Barcelona Spain 19.4 23.7 17.7
101-150 Universität Freiburg Germany 24.0 0.0 4.3
101-150 Universität Hamburg Germany 13.9 19.3 22.3
101-150 Université Catholique de Louvain (UCL) Belgium 23.2 0.0 0.0
101-150 Université de Strasbourg France 16.7 2.3 0.0
101-150 University of Aberdeen United Kingdom 11.9 26.0 37.8
101-150 University of Bergen Norway 12.9 21.0 24.3
101-150 University of Calgary Canada 17.8 15.3 15.2
101-150 University of California, Davis United States 10.9 35.0 66.5
101-150 University of Colorado at Boulder United States 10.9 9.1 56.0
101-150 University of Essex United Kingdom 16.1 0.0 8.5
101-150 University of Florida United States 16.4 8.7 31.6
101-150 University of Ghent Belgium 14.1 0.0 20.4
101-150 University of Glasgow United Kingdom 14.9 46.7 15.7
101-150 University of Illinois, Chicago (UIC) United States 13.0 3.6 68.0
101-150 University of Massachusetts, Amherst United States 9.2 35.0 41.7
101-150 University of Missouri, Columbia United States 16.3 10.5 45.6
101-150 University of Ottawa Canada 21.9 0.0 9.0
101-150 University of Reading United Kingdom 12.3 9.5 35.2
101-150 University of Southampton United Kingdom 8.5 8.7 73.0
101-150 University of Southern California United States 13.2 0.0 47.5
101-150 University of Sussex United Kingdom 18.0 10.7 41.8
101-150 University of Victoria Canada 17.5 0.0 20.9
101-150 University of Waterloo Canada 17.2 29.0 16.6
101-150 The University of Western Australia Australia 16.2 21.6 16.9
101-150 University of York United Kingdom 13.9 25.6 17.7
101-150 VU University Amsterdam Netherlands 14.8 0.0 21.2
101-150 York University Canada 18.1 6.8 12.7
151-200 Bar-Ilan University Israel 5.6 0.0 52.6
151-200 Bilkent University Turkey 10.3 0.0 7.0
151-200 Brandeis University United States 8.3 3.9 16.9
151-200 Cardiff University United Kingdom 7.9 16.4 2.0
151-200 Carleton University Canada 10.8 8.7 16.9
151-200 Fordham University United States 9.5 8.7 17.4
151-200 Iowa State University United States 4.4 3.1 4.3
151-200 Rice University United States 0.0 22.4 7.0
151-200 Ruhr-Universität Bochum Germany 6.1 8.6 9.5
151-200 Ryerson University Canada 10.6 0.0 16.9
151-200 Texas A&M University United States 10.3 11.6 16.0
151-200 Universidad Autónoma de Madrid Spain 12.7 6.2 7.0
151-200 University of Navarra Spain 9.2 2.3 0.0
151-200 Universidade Federal de Minas Gerais Brazil 10.7 0.0 8.5
151-200 Universidade Federal do Rio de Janeiro Brazil 14.4 0.0 0.0
151-200 Catholic University of The Sacred Heart Italy 6.3 4.5 0.0
151-200 Universitat de Valencia Spain 7.0 0.0 10.6
151-200 Université de Fribourg Switzerland 7.9 0.0 24.3
151-200 Universite Libre de Bruxelles (ULB) Belgium 11.1 0.0 7.0
151-200 University of Bern Switzerland 7.9 18.2 13.8
151-200 University of California, Riverside United States 4.4 8.7 52.3
151-200 University of California, Santa Barbara (UCSB) United States 6.2 28.1 29.5
151-200 University of Cape Town South Africa 4.4 6.4 3.8
151-200 University of Connecticut United States 4.2 6.6 17.7
151-200 University of Exeter United Kingdom 11.2 14.5 15.2
151-200 University of Guelph Canada 10.9 0.0 12.9
151-200 University of Hawaii at Mānoa United States 13.7 0.0 8.5
151-200 University of Kansas United States 8.0 0.0 35.8
151-200 University of Kent United Kingdom 5.4 8.7 12.3
151-200 University of Liverpool United Kingdom 5.4 15.2 16.0
151-200 University of Ljubljana Slovenia 13.6 0.0 0.0
151-200 University of Maryland, College Park United States 6.9 0.0 63.9
151-200 University of Rochester United States 6.2 11.3 35.8
151-200 University of Virginia United States 0.1 13.4 22.8
151-200 Vanderbilt University United States 1.7 11.7 11.0
151-200 Washington University in St. Louis United States 6.4 10.4 28.2

  想了解更多的留学信息,可登陆互应留学http://www.ailiuxue.com

免责声明
1、文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除;
2、我方重申:所有转载的文章、图片、音频视频文件等资料知识产权归该权利人所有,但因技术能力有限无法查得知识产权来源而无法直接与版权人联系授权事宜,若转载内容可能存在引用不当或版权争议因素,请相关权利方及时通知我们,以便我方迅速删除相关图文内容,避免给双方造成不必要的损失;
3、因文章中文字和图片之间亦无必然联系,仅供读者参考 。未尽事宜请搜索"立思辰留学"关注微信公众号,留言即可。
[2011年QS世界大学学科排名:哲学] 文章生成时间为:2012-03-28 23:24:57

立思辰留学专家答疑 - 让专家主动与你联系!

为了节省您的查找时间,请将您要找的信息填写在表格里,留下您的联系方式并提交,我们的顾问会主动与您联系。

意向地区:
您的姓名:
联系电话:
验证码:
联系QQ:
咨询问题:

微信小程序

  • 留学资讯

    留学资讯

  • 大学排名

    大学排名

  • 留学费用

    留学费用

  • GPA查询

    GPA查询

  • 汇率对比

    汇率对比

  • 地图选校

    地图选校

更多

推荐院校